Spiral Direct
Ladies Tops & Jackets
Size | Chest (in) | Chest (cm) | |
S | 6 – 8 | 30 – 32 | 76 – 81 |
M | 10 – 12 | 34 – 36 | 86 – 91 |
L | 14 – 16 | 38 – 40 | 97 – 102 |
XL | 18 – 20 | 42 – 44 | 107 – 112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Ladies Leggings
Waist (cm) | Inside leg (cm) | Hip (cm) | |
S | 56 | 76 | 78 |
M | 63 | 76 | 83 |
L | 68 | 76 | 88 |
XL | 73 | 76 | 93 |
Ladies Skirts
Size | Waist | |
S | 8 – 10 | 64 |
M | 12 – 14 | 68 |
L | 16 – 18 | 72 |
XL | 20 – 22 | 76 |
Men’s Tops & Jackets
Size | Chest (inch) | Chest (cm) |
S | 34 – 36 | 86 – 91 |
M | 38 – 40 | 97 – 102 |
L | 42 – 44 | 107 – 112 |
XL | 46 – 48 | 117 – 122 |
2XL | 50 – 52 | 127 – 132 |
3XL | 54 – 56 | 137 – 142 |
4XL | 58 – 60 | 147 - 152 |
Mens Vintage Shorts
Waist (in) | Waist (cm) | Length (cm) | |
S | 32 | 81 | 61 |
M | 34 | 86 | 61 |
L | 36 | 91 | 61 |
XL | 38 | 97 | 61 |
2XL | 40 | 102 | 61 |
3XL | 42 | 107 | 61 |
4XL | 44 | 112 | 61 |
Mens Trousers
Waist (in) | Waist (cm) | Length (cm) | |
S | 32 | 78 | 105 |
M | 34 | 83 | 107 |
L | 37 | 88 | 109 |
XL | 40 | 93 | 111 |
2XL | 42 | 98 | 113 |
Mens Joggers
Waist (in) | Waist (cm) | Length (cm) | |
S | 30 | 74 | 103 |
M | 32 | 78 | 105 |
L | 34 | 82 | 107 |
XL | 36 | 86 | 109 |
2XL | 38 | 90 | 111 |
Mens Cargo Shorts ¾ Length
Waist (in) | Waist (cm) | Length (cm) | |
S | 32 | 81 | 74 |
M | 34 | 88 | 76 |
L | 36 | 91 | 78 |
XL | 38 | 97 | 80 |
2XL | 40 | 102 | 82 |
Ladies Sneakers
Size UK | 4 | 5 | 6 | 7 | 8 |
Size US | 6 | 7 | 8 | 9 | 10 |
Size EU | 37 | 38 | 39 | 40 | 41 |
Mens Sneakers
Size UK | 8 | 9 | 10 | 11 | 12 |
Size US | 9 | 10 | 11 | 12 | 1342 |
Size EU | 42 | 43 | 44 | 45 | 46 |
INK ADDICT
chest measurements are with the garment laying flat.
Mens Pullover Hoodie
Chest | Length | Sleeve | |
S | 20” | 26” | 24.5” |
M | 22” | 28” | 25” |
L | 24” | 30” | 26” |
XL | 26” | 31” | 26” |
2XL | 27” | 32” | 26” |
3XL | 28.5” | 32” | 26” |
Womens Boyfriend Tee
Chest | Length | Sleeve | |
S | 18” | 21” | 11” |
M | 20” | 21.5” | 12” |
L | 21” | 23” | 13” |
XL | 24” | 25” | 14” |
Womens Pullover Hoodie
Chest | Length | Sleeve | |
XS | 17.5” | 23.5” | 22” |
S | 18” | 25.5” | 23.5” |
M | 20” | 26” | 24.5” |
L | 21” | 26” | 25.5” |
XL | 22” | 28” | 26” |
2XL | 22.5” | 29” | 27” |
Chest | Length | Sleeve | |
S | 18.5” | 27” | 7.5” |
M | 20” | 28” | 8” |
L | 21” | 29” | 8.5” |
XL | 23” | 30” | 9” |
2XL | 25” | 31” | 9.5” |
3XL | 28” | 32” | 10” |